REFRESH

Tenis » Ayer » Cuotas

ATP - INDIVIDUALES: Roma (Italia) - Fase previa, arcilla

03:05Kokkinakis T. (Aus) - Atmane T. (Fra) 0:2 [ 1.20 | 4.33 ]
03:10Gaston H. (Fra) - Meligeni Alves F. (Bra) 1:2 [ 1.75 | 2.00 ]
03:10Mpetshi Perricard G. (Fra) - Barrere G. (Fra) 0:2 [ 2.35 | 1.55 ]
03:10Piros Z. (Hun) - Ajdukovic D. (Cro) 1:2 [ 1.83 | 1.90 ]
03:10Vacherot V. (Mon) - Mayot H. (Fra) 0:2 [ 1.80 | 1.95 ]
04:55Nava E. (Usa) - Muller A. (Fra) 1:2 [ 2.25 | 1.60 ]
04:55Schwartzman D. (Arg) - Ramos A. (Esp) 2:1 [ 1.75 | 2.00 ]
05:20Garín C. (Chi) - Kukushkin M. (Kaz) 1:2 [ 1.30 | 3.40 ]
05:30Kovacevic A. (Usa) - Passaro F. (Ita) 0:2 [ 1.90 | 1.83 ]
05:50Moutet C. (Fra) - Dzumhur D. (Bih) 2:0 [ 1.33 | 3.10 ]
06:50Maestrelli F. (Ita) - Shang J. (Chn) 1:2 [ 3.00 | 1.36 ]
07:05Bergs Z. (Bel) - Kypson P. (Usa) 2:1 [ 1.38 | 2.90 ]
07:35Daniel T. (Jpn) - Albot R. (Mda) 1:2 [ 1.90 | 1.83 ]
07:50Oradini G. (Ita) - Monteiro T. (Bra) 0:2 [ 7.00 | 1.08 ]
08:00Medjedovic H. (Srb) - Ugo Carabelli C. (Arg) 2:0 [ 1.57 | 2.30 ]
09:20Moreno De Alboran N. (Usa) - Varillas J. P. (Per) 2:0 [ 2.15 | 1.67 ]
09:30Svajda Z. (Usa) - Van De Zandschulp B. (Ned) 0:2 [ 3.75 | 1.25 ]
09:55Marterer M. (Ger) - Picchione A. (Ita) 2:1 [ 1.33 | 3.20 ]
10:05Vincent Ruggeri S. (Ita) - Gasquet R. (Fra) 0:2 [ 2.40 | 1.53 ]
11:05Tirante T. A. (Arg) - Bagnis F. (Arg) 0:2 [ 1.95 | 1.80 ]
11:15Coria F. (Arg) - Kopriva V. (Cze) 1:2 [ 1.50 | 2.50 ]
12:45Nakashima B. (Usa) - Fatic N. (Bih) 2:0 [ 1.11 | 6.00 ]
12:55Wolf J.J. (Usa) - Zapata B. (Esp) 2:1 [ 2.80 | 1.40 ]
13:15De Jong J. (Ned) - Rodionov J. (Aut) 2:1 [ 1.80 | 1.95 ]

WTA - INDIVIDUALES: Roma (Italia) - Fase previa, arcilla

03:05Dart H. (Gbr) - Sramkova R. (Svk) 0:2 [ 2.50 | 1.50 ]
03:05Masarova R. (Esp) - Rocchetti S. (Ita) 2:0 [ 1.05 | 9.00 ]
03:05Pigossi L. (Bra) - Andreeva E. (Wrl) 2:0
03:05Semenistaja D. (Lat) - Bouzas Maneiro J. (Esp) 2:1 [ 3.20 | 1.33 ]
04:50Párrizas N. (Esp) - Zarazúa R. (Mex) 0:2 [ 2.00 | 1.75 ]
04:50Pera B. (Usa) - Watson H. (Gbr) 2:0 [ 1.18 | 4.50 ]
05:10Tomova V. (Bul) - Abbagnato A. (Ita) 2:0 [ 1.05 | 9.00 ]
05:25Parks A. (Usa) - Sasnovich A. (Wrl) 0:2 [ 3.75 | 1.25 ]
06:35Alvisi E. (Ita) - Gracheva V. (Fra) 0:2 [ 10.00 | 1.03 ]
06:45Mandlik E. (Usa) - Bondar A. (Hun) 1:2 [ 2.80 | 1.40 ]
07:00Cristian J. (Rou) - Baptiste H. (Usa) 2:1 [ 1.40 | 2.80 ]
07:50Bai Z. (Chn) - Krunic A. (Srb) 1:2 [ 2.00 | 1.75 ]
08:45Carle M. L. (Arg) - Arango E. (Col) 2:0 [ 1.45 | 2.63 ]
09:40Danilovic O. (Srb) - Rakhimova K. (Wrl) 2:0 [ 1.33 | 3.20 ]
09:45Preston T. (Aus) - Timofeeva M. (Wrl) 2:0 [ 2.80 | 1.40 ]
10:05Ruggeri J. (Ita) - Volynets K. (Usa) 0:2 [ 8.00 | 1.06 ]
10:05Tauson C. (Den) - Sharma A. (Aus) 2:1 [ 1.29 | 3.50 ]
10:15AnuladoMiyazaki L. (Gbr) - Cornet A. (Fra) -:- [ 3.50 | 1.29 ]
11:10AnuladoHibino N. (Jpn) - Starodubtseva Y. (Ukr) -:- [ 2.50 | 1.50 ]
11:20Miyazaki L. (Gbr) - Fruhvirtova L. (Cze) 0:2 [ 3.50 | 1.29 ]
11:25Ferro F. (Fra) - Starodubtseva Y. (Ukr) 0:2 [ 1.85 | 1.85 ]
11:25Vickery S. (Usa) RETIRADA - Riera J. (Arg) 0:1 [ 2.15 | 1.67 ]
12:00Golubic V. (Sui) - Ambrosio S. (Ita) 2:1 [ 1.40 | 2.80 ]
12:05Dodin O. (Fra) - Galfi D. (Hun) 2:1 [ 2.00 | 1.75 ]
12:40Siegemund L. (Ger) - Ricci B. (Ita) 2:0 [ 1.06 | 8.00 ]
13:30Niemeier J. (Ger) - Fruhvirtova B. (Cze) 0:2 [ 2.40 | 1.53 ]

CHALLENGER MASCULINO - INDIVIDUALES: Francavilla (Italia) - Fase previa, arcilla

04:05Moeller E. (Den) - Arnaboldi F. (Ita) 1:2 [ 1.25 | 3.60 ]
04:10Den Ouden G. (Ned) - Elias G. (Por) 0:2 [ 2.50 | 1.48 ]
04:10Giannessi A. (Ita) - Dhamne M. (Ind) RETIRADA 0:0 [ 1.17 | 4.50 ]
05:40Debru G. (Fra) - Nijboer R. (Ned) 1:2 [ 1.75 | 1.95 ]
05:55Guerrieri A. (Ita) - Added D. (Fra) 2:0 [ 1.73 | 2.00 ]
06:55Dellavedova M. (Aus) - Wenger D. (Sui) 0:2 [ 3.25 | 1.30 ]

CHALLENGER MASCULINO - INDIVIDUALES: Francavilla (Italia), arcilla

08:15Andreev A. (Bul) - Blanch Dar. (Usa) 2:0 [ 1.14 | 5.00 ]
08:15Dellien Velasco M. A. (Bol) - Pellegrino A. (Ita) 1:2 [ 2.38 | 1.53 ]
09:20Agamenone F. (Ita) - Travaglia S. (Ita) 2:0 [ 2.30 | 1.55 ]
09:40Crawford O. (Gbr) - Kasnikowski M. (Pol) 0:2 [ 2.00 | 1.73 ]
10:55Cecchinato M. (Ita) - Weis A. (Ita) 2:0 [ 1.55 | 2.30 ]
11:10Gakhov I. (Wrl) - Berrettini J. (Ita) 1:2 [ 1.40 | 2.75 ]

CHALLENGER MASCULINO - INDIVIDUALES: Mauthausen (Austria) - Fase previa, arcilla

03:05Dodig M. (Cro) - Kym J. (Sui) 0:2 [ 1.67 | 2.10 ]
03:05Fanselow S. (Ger) - Rehberg M. H. (Ger) 0:2 [ 1.95 | 1.75 ]
03:10Luz O. (Bra) - Rosenkranz M. (Ger) 0:2 [ 1.14 | 5.00 ]
04:45Wessels L. (Ger) - Melzer G. (Aut) 0:2 [ 3.25 | 1.30 ]
05:00Safwat M. (Egy) - Miedler L. (Aut) 2:1 [ 2.50 | 1.48 ]
05:40Buse I. (Per) - Gea A. (Fra) 1:2 [ 1.55 | 2.30 ]

CHALLENGER MASCULINO - INDIVIDUALES: Mauthausen (Austria), arcilla

06:25Choinski J. (Gbr) - Hassan B. (Leb) RETIRADA 1:0 [ 2.20 | 1.60 ]
07:35Shimabukuro S. (Jpn) RETIRADA - Landaluce M. (Esp) 1:1 [ 2.50 | 1.48 ]
07:55Kopp S. (Aut) - Cerúndolo J. M. (Arg) 0:2 [ 3.25 | 1.30 ]
08:30Martineau M. (Fra) - Blanchet U. (Fra) 1:2 [ 1.95 | 1.75 ]
09:35Misolic F. (Aut) - Huesler M. (Sui) 2:1 [ 2.20 | 1.60 ]
10:00AnuladoVirtanen O. (Fin) - Sachko V. (Ukr) -:- [ 2.10 | 1.67 ]

CHALLENGER MASCULINO - INDIVIDUALES: Praga (República Checa) - Fase previa, arcilla

03:35Erhard M. (Fra) - Privara P. B. (Svk) 2:0 [ 1.40 | 2.75 ]
03:35Fonio G. (Ita) - Basilashvili N. (Geo) 0:2 [ 2.30 | 1.55 ]
03:40Vrbensky M. (Cze) - Krumich M. (Cze) 0:2 [ 1.90 | 1.80 ]
05:05Chidekh C. (Fra) - Strombachs R. (Lat) 2:1 [ 1.29 | 3.40 ]
05:40Gill F. (Gbr) - Krutykh O. (Ukr) 2:0 [ 1.75 | 1.95 ]
05:40Paul J. (Sui) - Michalski D. (Pol) 2:0 [ 2.60 | 1.44 ]

CHALLENGER MASCULINO - INDIVIDUALES: Praga (República Checa), arcilla

06:40Brouwer G. (Ned) - Onclin G. (Bel) 0:2 [ 1.70 | 2.05 ]
06:45AnuladoKolar Z. (Cze) - Damm M. (Usa) -:- [ 1.80 | 1.90 ]
07:30Faria J. (Por) - Kumstat J. (Cze) 2:0 [ 1.07 | 8.00 ]
08:10Svrcina D. (Cze) - Roca Batalla O. (Esp) 0:2 [ 2.00 | 1.73 ]
09:15Moro Canas A. (Esp) - Vesely J. (Cze) 1:2 [ 1.29 | 3.40 ]

CHALLENGER MASCULINO - INDIVIDUALES: Santos (Brasil) - Fase previa, arcilla

09:10Gimenez I. (Bra) - Watanabe S. (Jpn) 2:0 [ 1.29 | 3.40 ]
09:10Lingua Lavallen A. L. (Arg) - Sheyngezikht L. (Bul) 2:0 [ 1.20 | 4.00 ]
11:05Roncadelli F. (Uru) - Tosetto R. (Bra) 2:1 [ 1.29 | 3.40 ]
11:20Aboian L. (Arg) - Hilderbrand T. (Usa) 2:0 [ 1.36 | 2.88 ]
13:05Carou I. (Uru) - Ribero F. (Arg) 2:0 [ 2.38 | 1.53 ]
13:10Ouakaa A. (Tun) - Takeru Y. (Jpn) RETIRADA 0:0 [ 1.30 | 3.25 ]

CHALLENGER MASCULINO - INDIVIDUALES: Santos (Brasil), arcilla

15:35Leite W. (Bra) - Villanueva G. (Arg) 0:2 [ 2.75 | 1.40 ]
17:40Zanellato N. (Bra) - Rodriguez Taverna S. (Arg) 0:2 [ 2.75 | 1.40 ]

CHALLENGER MASCULINO - INDIVIDUALES: Wuxi (China) - Fase previa, dura

01:10Bai Y. (Chn) - Ellis B. (Aus) 2:0 [ 1.75 | 1.95 ]
01:15Haliak M. (Wrl) - Bertola R. (Sui) 1:2 [ 4.33 | 1.18 ]
01:15Mo Y. C. (Chn) - Xiao L. (Chn) 1:2 [ 2.10 | 1.67 ]
03:30Takahashi Y. (Jpn) - Sun F. (Chn) 0:2 [ 2.88 | 1.36 ]

CHALLENGER MASCULINO - INDIVIDUALES: Wuxi (China), dura

02:40Kachmazov A. (Wrl) - Saville L. (Aus) 2:0 [ 1.36 | 2.88 ]
04:10Marchenko I. (Ukr) - Hong S. C. (Kor) 0:2 [ 2.75 | 1.40 ]
05:40Sekulic P. (Aus) - Tu L. (Aus) 2:1 [ 2.15 | 1.65 ]
05:50Fery A. (Gbr) - Holt B. (Usa) 0:2 [ 1.75 | 1.95 ]
06:10Donskoy E. (Wrl) - Te R. (Chn) 1:2 [ 1.95 | 1.75 ]
22:10Bolt A. (Aus) - Escoffier A. (Fra) 2:0 [ 1.83 | 1.83 ]
22:10Cui J. (Chn) - Bellucci M. (Ita) 2:1 [ 2.60 | 1.44 ]
22:10Moriya H. (Jpn) - Gerasimov E. (Wrl) 0:2 [ 2.10 | 1.67 ]
00:00Cressy M. (Usa) - Bertola R. (Sui) 0:2 [ 1.25 | 3.60 ]
00:25Walton A. (Aus) - McCabe J. (Aus) 2:0 [ 1.40 | 2.75 ]

ITF MASCULINO - INDIVIDUALES: M15 Tbilisi (Georgia), dura

04:00Bakshi A. (Geo) - Simakin I. (Wrl) 0:2
04:00Bulus C. (Nga) - Bar Biryukov P. (Wrl) 0:2
04:00Glinka D. (Est) - Pleshivtsev E. (Rus) 2:0
05:30Agafonov E. (Wrl) - Lomakin G. (Kaz) 0:2
05:30Arutiunian E. (Wrl) - Tsitsipas Pa. (Gre) 2:0
05:30Tkemaladze Z. (Geo) - Giorgadze G. (Geo) 2:0

ITF FEMENINO - INDIVIDUALES: W35 Sopo (Colombia), arcilla

12:00Brace C. (Can) - Konishi J. (Bra) 2:0 [ 1.07 | 7.00 ]
12:00Ccuno R. (Per) - Portillo Ramirez M. J. (Mex) 0:2 [ 7.00 | 1.07 ]
12:00Ortenzi J. (Arg) - Lizarazo D. S. (Col) 2:0 [ 1.05 | 8.00 ]
12:00Romero C. (Ecu) - Estable L. J. (Arg) 0:2 [ 3.80 | 1.22 ]
13:30AnuladoKozarov K. (Srb) - Baszak W. (Pol) -:- [ 1.05 | 8.00 ]
13:30Kozarov K. (Srb) - Verma R. (Can) 2:0
13:30Monroy Y. (Col) - Fossa N. (Ita) 0:2 [ 3.60 | 1.25 ]
13:30Tubello A. (Fra) - Zeballos N. (Bol) 2:0 [ 1.06 | 7.00 ]

ITF FEMENINO - INDIVIDUALES: W75 Fukuoka (Japón), dura

20:10Ito A. (Jpn) - Kaji H. (Jpn) 2:0 [ 2.20 | 1.60 ]
20:10Naito Y. (Jpn) - Sawangkaew M. (Tha) 0:2 [ 3.00 | 1.33 ]
20:10Nishimoto S. (Jpn) - Iatcenko P. (Wrl) 0:2 [ 9.00 | 1.03 ]
20:10Shimizu A. (Jpn) - Fung S. (Can) 2:1 [ 2.05 | 1.70 ]

ITF FEMENINO - INDIVIDUALES: W75 Luan (China), dura

20:55Liu F. (Chn) - Cho I-H. (Tpe) 2:0 [ 1.10 | 6.00 ]
21:05Feng S. (Chn) - Yao X. (Chn) 0:2 [ 2.88 | 1.36 ]
21:05Yang Y. (Chn) - Lu J. (Chn) 0:2 [ 3.60 | 1.25 ]
21:10Shi H. (Chn) - Wang M. (Chn) 0:2 [ 1.60 | 2.20 ]

ITF FEMENINO - INDIVIDUALES: W75 Trnava 2 (Eslovaquia), arcilla

07:10Dinu C. (Rou) - Zidansek T. (Slo) 0:2 [ 2.75 | 1.40 ]
09:05Gao X. (Chn) - Ciric Bagaric L. (Cro) 2:0 [ 3.00 | 1.33 ]
10:30Jakupovic D. (Slo) - Kraus S. (Aut) 1:2 [ 2.10 | 1.67 ]

ITF MASCULINO - DOBLES: M15 Tbilisi (Georgia), dura

06:00Ahti V./Bulus C. - Atlangeriev B./Chekhov A. 2:0
06:00Gogeliya K./Metreveli A. - Cohen A./Vales A. 1:2
06:00Kimhi O./Shimanov O. - Matsuda R./Tamm K. 2:1
07:00Golubev D./Tiurnev E. - Glinka D./Saar K. K. 0:2

ITF FEMENINO - DOBLES: W75 Fukuoka (Japón), dura

21:30Brooks M./Grey S. B. - Hsieh Y./Saigo Y. 0:2
21:30Cabrera L./Hewitt D. - Abe H./Imamura S. 0:2
21:30Kuramochi M./Osborne A. - Kawaguchi N./Morisaki K. 0:2
23:00Bhosale R./Hourigan P. M. - Sawangkaew M./Shimizu E. 2:0
23:00Hule P./Iatcenko P. - Seo A. Y./Takeuchi H. 2:0
23:00Ide A./Mizuguchi Y. - Naito Y./Sato N. 0:2
00:50Arakawa H./Ito A. - Imamura N./Nishimoto S. 2:0

ITF FEMENINO - DOBLES: W75 Luan (China), dura

00:00Feng S./Wang J. - Ayukawa M./Morvayova V. 2:0
00:15Cai Y./Chen M. - Dong N./Lu J-J. 0:2
00:15Naklo T./Tararudee L. - Ren Y./Yao X. 2:1
00:15Dang Y./Xun F. Y. - Wu Ho C./Yang Y. 0:2

ITF FEMENINO - DOBLES: W75 Trnava 2 (Eslovaquia), arcilla

10:00Kulambayeva Z./Sakellaridi S. - Cilekova L./Svatikova L. 2:0
10:40Barry M./McPhee K. - Jani R-L./Nagy A. 0:2

REFRESH

Fútbol | Hockey | Tenis | Baloncesto | Balonmano | Voleibol | Béisbol | Fútbol Amer. | Rugby | Más deportes »

Arriba

m.Flashscore.co ofrece resultados de tenis en directo - livescore móvil. Esta versión móvil presenta diferencias respecto a Flashscore.co por razones técnicas.